Albums
Studio albums
Infinite debuted on June 2010 with their hit debut song, Come Back Again (다시 돌아와). After promoting 다시 돌아와, they then started to promote She's Back from their first mini album, First Invasion. On January 17, 2011, the group returned with their second mini album Evolution. The title track from the album, read more.
| TITLE | ALBUM DETAILS | PEAK CHART POSITIONS | SALES | CERTIFICATIONS | ||
|---|---|---|---|---|---|---|
| KOR [1] | JPN [2] | |||||
| KOREAN LANGUAGE | ||||||
| OVER THE TOP |
| 2 | — |
| ||
| JAPANESE LANGUAGE | ||||||
| KOI NI OCHIRU TOKI |
| — | 1 |
| ||

Extended plays
- Only 6000 copies of the limited edition album will be sold, while T-ara is planning to sell only 20,000 copies of their album overall. The new album cover has two versions, yellow and black. Unlike the “cute” image they had from Bo Peep Bo Peep promotions, T-ara.
- K-POP INFINITE - Mini Album Vol.1 First Invasion, Korean, K-pop, K-POP, CMCC9540, Artist: Infinite, koreanmall.
- 인피니트 – First Invasion Release Date: 2010.06.09 Genre: Dance Pop Tracklist: 01.
- INFINITE; First Invasion INFINITE (Download) SISTAR; Push Push SISTAR (Download) May 2010 (3) April 2010 (1) March 2010 (2) February 2010 (2) January 2010 (4) 2009 (49) December 2009 (3) November 2009 (6) October 2009 (3).

| YEAR | ALBUM INFORMATION | PEAK CHART POSITIONS | SALES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR | JPN | ||||||||||||
| 2010 | First Invasion
| 10 | — | KOR: 26,025 (2011 and 2012 only) | |||||||||
| 2011 | Evolution
| 3 | — |
| |||||||||
| 2012 | Infinitize
| 2 | 18 |
| |||||||||
| 2013 | New Challenge
| 1 | 16 |
| |||||||||
| “—” denotes releases that did not chart or were not released in that region. | |||||||||||||
Single albums
| YEAR | ALBUM INFORMATION | PEAK CHART POSITIONS | SALES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR [1] | |||||||||||||
| 2011 | Inspirit
| 3 |
| ||||||||||
| 2012 | Merry Christmas
| — |
| ||||||||||
| 2013 | Destiny
| 1 |
| ||||||||||
| “—” denotes releases that did not chart or were not released in that region. | |||||||||||||
Infinite First Invasion Album Downloader
Solo and sub-unit albums
| YEAR | ALBUM INFORMATION | UNIT NAME | MEMBERS |
|---|---|---|---|
| 2012 | Another Me
| — | Sung-kyu |
| 2013 | Fly High
| Infinite H | Hoya, Dong-woo |
Singles
| TITLE | YEAR | PEAK CHART POSITIONS | SALES | ALBUM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR GAON | KOR BILLBOARD | JPN ORICON | JPN BILLBOARD | JPN RIAJ | |||||||
| KOREAN | |||||||||||
| “COME BACK AGAIN” | 2010 | 67 | — | — | — | — | First Invasion | ||||
| “SHE’S BACK“ | 66 | — | — | — | — | ||||||
| “BTD (BEFORE THE DAWN)“ | 2011 | 45 | — | — | — | — | Evolution | ||||
| “NOTHING’S OVER” | 22 | — | — | — | — | Inspirit(single) | |||||
| “CAN U SMILE” (BROADCASTING VER.) | 38 | — | — | — | — | ||||||
| “BE MINE“ | 10 | 12 | — | — | — | Over The Top | |||||
| “PARADISE” | 3 | 6 | — | — | — | Paradise | |||||
| “WHITE CONFESSION (LATELY)” | 6 | — | — | — | — | Non-album release | |||||
| “COVER GIRL” (LIVE VER.) | 2012 | 62 | — | — | — | — | Paradise | ||||
| “ONLY TEARS” | 14 | 28 | — | — | — | Infinitize | |||||
| “THE CHASER” | 7 | 8 | — | — | — | ||||||
| “MAN IN LOVE” | 2013 | 6 | 6 | — | — | — | New Challenge | ||||
| “DESTINY” | 3 | 3 | — | — | — | Destiny(single) | |||||
| JAPANESE | |||||||||||
| “BTD (BEFORE THE DAWN)“ | 2011 | — | — | 7 | 20 | 6 |
| Koi ni Ochiru Toki | |||
| “BE MINE“ | 2012 | — | — | 2 | 3 | — |
| ||||
| “SHE’S BACK“ | — | — | 3 | 4 | — |
| |||||
| “—” denotes releases that did not chart or were not released in that region. | |||||||||||
Other charted songs
| YEAR | TITLE | PEAK CHART POSITIONS | ALBUM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR [1] | |||||||||||||
| 2011 | “Voice Of My Heart” | 95 | Evolution | ||||||||||
| “3분의1″ (⅓) | 133 | Over the Top | |||||||||||
| “Tic Toc” | 142 | ||||||||||||
| “Julia” | 161 | ||||||||||||
| “Amazing” | 175 | ||||||||||||
| “시간아” (“Time” – WooHyun Solo) | 176 | ||||||||||||
| “Crying” (Infinite H Feat. Baby Soul) | 180 | ||||||||||||
| “Real Story” | 198 | ||||||||||||
| “Because” (SungGyu Solo) | 199 | ||||||||||||
| “Cover Girl” | 80 | Paradise | |||||||||||
| 2012 | “Infinitize” | 111 | Infinitize | ||||||||||
| “Feel So Bad” | 48 | ||||||||||||
| “In the Summer” | 56 | ||||||||||||
| “I Like You” | 62 | ||||||||||||
| “With…” | 80 | ||||||||||||
| 2013 | “Welcome to Our Dream” | 68 | New Challenge | ||||||||||
| “As Good As It Gets” | 33 | ||||||||||||
| “Still I Miss You” | 31 | ||||||||||||
| “Beautiful” | 38 | ||||||||||||
| “60 Seconds” (Infinite version) | 44 | ||||||||||||
| “An Inconvenient Truth” | 39 | ||||||||||||
| “—” denotes releases that did not chart or were not released in that region. | |||||||||||||
Video albums
Infinite First Invasion Album Download Mediafire
DVDs
| YEAR | TITLE | ALBUM DETAILS | SALES | CERTIFICATIONS |
|---|---|---|---|---|
| 2011 | You’re My Oppa – Infinite |
| ||
| 2012 | Infinite Japan 1st Live Leaping Over |
| ||
| Infinite Showcase The Mission |
| |||
| Second Invasion – 1st Live Concert in Seoul |
| |||
| Second Invasion – in Japan |
|
Videography
Music videos
Infinite First Invasion Album Download Torrent
| YEAR | TITLE | LENGTH |
|---|---|---|
| 2010 | Come Back Again | 3:22 |
| Come Back Again (Dance Ver.) | 3:08 | |
| She’s Back | 3:28 | |
| She’s Back (Practice Ver.) | 3:16 | |
| 2011 | BTD (Before The Dawn) | 4:32 |
| BTD (Before The Dawn) (Practice Ver.) | 3:07 | |
| BTD (Before The Dawn) (Dance Ver.) | 3:05 | |
| Nothing’s Over | 3:43 | |
| “Nothing’s Over (Practice Ver. 1)” | 3:43 | |
| “Nothing’s Over (Practice Ver. 2)” | 3:43 | |
| Be Mine | 3:26 | |
| Be Mine (Practice Ver.) | 3:25 | |
| Be Mine (Dance Ver.) | 3:26 | |
| Paradise | 3:53 | |
| Paradise (Practice Ver.) | 3:38 | |
| White Confession (Lately) | 4:15 | |
| 2012 | Cover Girl (Live Ver.) | 3:13 |
| Be Mine (Japanese Ver.) | 3:31 | |
| The Chaser | 4:16 | |
| The Chaser (Dance Ver.) | 3:25 | |
| She’s Back (Japanese Ver.) | 3:35 | |
| 2013 | 5:054:11 |
source: http://en.wikipedia. Ix2 dl firmware. org/wiki/Infinite_(band) Adobe photoshop cc 2019 v20 0.4.
Comments are closed.